Usage Statistics for pixeladcharities.org

Summary Period: October 2009
Generated 01-Nov-2009 02:16 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 18583
Total Files 18178
Total Pages 10279
Total Visits 4161
Total KBytes 356557
Total Unique Sites 538
Total Unique URLs 5855
Total Unique Referrers 513
Total Unique User Agents 284
. Avg Max
Hits per Hour 24 369
Hits per Day 599 1431
Files per Day 586 1428
Pages per Day 331 722
Visits per Day 134 225
KBytes per Day 11502 31881
Hits by Response Code
Code 200 - OK 18178
Code 304 - Not Modified 46
Code 404 - Not Found 359

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 751 4.04% 748 4.11% 238 2.32% 122 2.93% 51 9.48% 11967 3.36%
2 630 3.39% 630 3.47% 606 5.90% 101 2.43% 42 7.81% 9167 2.57%
3 477 2.57% 472 2.60% 382 3.72% 168 4.04% 53 9.85% 12146 3.41%
4 404 2.17% 378 2.08% 295 2.87% 136 3.27% 51 9.48% 6734 1.89%
5 348 1.87% 336 1.85% 228 2.22% 96 2.31% 65 12.08% 5332 1.50%
6 567 3.05% 557 3.06% 355 3.45% 160 3.85% 67 12.45% 9175 2.57%
7 694 3.73% 691 3.80% 541 5.26% 112 2.69% 47 8.74% 9092 2.55%
8 630 3.39% 629 3.46% 538 5.23% 115 2.76% 50 9.29% 8754 2.46%
9 835 4.49% 815 4.48% 613 5.96% 174 4.18% 58 10.78% 31881 8.94%
10 894 4.81% 892 4.91% 722 7.02% 153 3.68% 60 11.15% 15067 4.23%
11 324 1.74% 323 1.78% 176 1.71% 93 2.24% 45 8.36% 4838 1.36%
12 449 2.42% 429 2.36% 361 3.51% 147 3.53% 50 9.29% 7791 2.19%
13 49 0.26% 49 0.27% 17 0.17% 13 0.31% 11 2.04% 496 0.14%
14 454 2.44% 450 2.48% 377 3.67% 167 4.01% 58 10.78% 5712 1.60%
15 555 2.99% 549 3.02% 405 3.94% 107 2.57% 45 8.36% 4353 1.22%
16 482 2.59% 475 2.61% 418 4.07% 178 4.28% 59 10.97% 7677 2.15%
17 401 2.16% 381 2.10% 301 2.93% 129 3.10% 59 10.97% 7786 2.18%
18 336 1.81% 317 1.74% 286 2.78% 154 3.70% 54 10.04% 5490 1.54%
19 346 1.86% 324 1.78% 226 2.20% 106 2.55% 48 8.92% 5338 1.50%
20 521 2.80% 490 2.70% 376 3.66% 165 3.97% 54 10.04% 8692 2.44%
21 366 1.97% 361 1.99% 224 2.18% 117 2.81% 54 10.04% 5939 1.67%
22 291 1.57% 284 1.56% 216 2.10% 113 2.72% 58 10.78% 4890 1.37%
23 461 2.48% 433 2.38% 362 3.52% 189 4.54% 60 11.15% 6847 1.92%
24 457 2.46% 439 2.42% 370 3.60% 225 5.41% 62 11.52% 7470 2.10%
25 400 2.15% 375 2.06% 231 2.25% 120 2.88% 54 10.04% 7402 2.08%
26 806 4.34% 791 4.35% 234 2.28% 137 3.29% 60 11.15% 16206 4.55%
27 1127 6.06% 1076 5.92% 237 2.31% 116 2.79% 49 9.11% 24297 6.81%
28 1059 5.70% 1020 5.61% 285 2.77% 150 3.60% 55 10.22% 23573 6.61%
29 957 5.15% 956 5.26% 184 1.79% 125 3.00% 49 9.11% 27805 7.80%
30 1431 7.70% 1428 7.86% 259 2.52% 166 3.99% 47 8.74% 29764 8.35%
31 1081 5.82% 1080 5.94% 216 2.10% 132 3.17% 41 7.62% 24872 6.98%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 596 3.21% 18 581 3.20% 11 346 3.37% 357 11081 3.11%
1 22 705 3.79% 22 694 3.82% 12 372 3.62% 413 12807 3.59%
2 21 659 3.55% 20 643 3.54% 12 394 3.83% 448 13877 3.89%
3 32 994 5.35% 31 986 5.42% 23 715 6.96% 531 16463 4.62%
4 21 653 3.51% 21 652 3.59% 13 415 4.04% 472 14622 4.10%
5 23 739 3.98% 23 717 3.94% 12 393 3.82% 635 19689 5.52%
6 21 677 3.64% 21 664 3.65% 11 347 3.38% 378 11722 3.29%
7 28 896 4.82% 28 869 4.78% 20 629 6.12% 473 14648 4.11%
8 18 586 3.15% 17 541 2.98% 10 339 3.30% 389 12074 3.39%
9 26 835 4.49% 26 830 4.57% 10 325 3.16% 658 20402 5.72%
10 25 792 4.26% 24 772 4.25% 9 295 2.87% 445 13783 3.87%
11 21 675 3.63% 21 670 3.69% 10 333 3.24% 483 14966 4.20%
12 21 673 3.62% 21 669 3.68% 9 303 2.95% 406 12600 3.53%
13 29 908 4.89% 29 899 4.95% 19 595 5.79% 431 13350 3.74%
14 21 676 3.64% 19 599 3.30% 11 356 3.46% 347 10755 3.02%
15 26 812 4.37% 25 784 4.31% 12 375 3.65% 446 13814 3.87%
16 27 849 4.57% 26 809 4.45% 9 299 2.91% 477 14784 4.15%
17 31 966 5.20% 30 956 5.26% 21 674 6.56% 496 15379 4.31%
18 19 617 3.32% 19 606 3.33% 10 316 3.07% 332 10284 2.88%
19 19 598 3.22% 19 591 3.25% 11 350 3.41% 337 10438 2.93%
20 27 859 4.62% 27 854 4.70% 13 425 4.13% 463 14359 4.03%
21 34 1058 5.69% 33 1047 5.76% 21 671 6.53% 962 29835 8.37%
22 29 918 4.94% 29 911 5.01% 17 530 5.16% 603 18705 5.25%
23 27 842 4.53% 26 834 4.59% 15 482 4.69% 520 16121 4.52%

Top 30 of 5855 Total URLs
# Hits KBytes URL
1 1470 7.91% 8439 2.37% /
2 1402 7.54% 18273 5.12% /webalizer/usage_200909.html
3 1075 5.78% 24978 7.01% /webalizer/
4 490 2.64% 52 0.01% /robots.txt
5 275 1.48% 400 0.11% /images/s.css
6 139 0.75% 899 0.25% ///
7 98 0.53% 638 0.18% /images/js/popryd7.js
8 89 0.48% 2066 0.58% /webalizer////
9 62 0.33% 226 0.06% /images/js/ad.js
10 54 0.29% 190 0.05% /style_lib/style.css
11 49 0.26% 989 0.28% /Php-Web-Hosting.htm
12 48 0.26% 3450 0.97% /images/bg.jpg
13 48 0.26% 117 0.03% /images/pn2_02.gif
14 47 0.25% 1624 0.46% /PlayStation_2NetworkAdapter.htm
15 47 0.25% 168 0.05% /images/pn1_01.gif
16 47 0.25% 138 0.04% /images/pn3_01.gif
17 47 0.25% 95 0.03% /images/pn3_02.gif
18 47 0.25% 184 0.05% /images/wb0.gif
19 46 0.25% 13 0.00% /images/ck_01.gif
20 46 0.25% 8 0.00% /images/ck_03.gif
21 46 0.25% 3322 0.93% /images/og.gif
22 46 0.25% 120 0.03% /images/pn1_02.gif
23 46 0.25% 84 0.02% /images/pn1_04.gif
24 46 0.25% 133 0.04% /images/pn2_01.gif
25 46 0.25% 85 0.02% /images/pn2_04.gif
26 46 0.25% 122 0.03% /images/pn2_05.gif
27 46 0.25% 89 0.02% /images/pn3_04.gif
28 45 0.24% 116 0.03% /images/ck_02.gif
29 45 0.24% 316 0.09% /images/ck_04.gif
30 45 0.24% 100 0.03% /images/pn1_05.gif

Top 10 of 5855 Total URLs By KBytes
# Hits KBytes URL
1 1075 5.78% 24978 7.01% /webalizer/
2 1402 7.54% 18273 5.12% /webalizer/usage_200909.html
3 1470 7.91% 8439 2.37% /
4 10 0.05% 7964 2.23% /sitemap.html
5 32 0.17% 3712 1.04% /webalizer/usage_200910.html
6 48 0.26% 3450 0.97% /images/bg.jpg
7 46 0.25% 3322 0.93% /images/og.gif
8 89 0.48% 2066 0.58% /webalizer////
9 47 0.25% 1624 0.46% /PlayStation_2NetworkAdapter.htm
10 15 0.08% 1490 0.42% /webalizer/usage_200906.html

Top 10 of 738 Total Entry Pages
# Hits Visits URL
1 1470 7.91% 771 18.55% /
2 1075 5.78% 162 3.90% /webalizer/
3 139 0.75% 41 0.99% ///
4 47 0.25% 40 0.96% /PlayStation_2NetworkAdapter.htm
5 39 0.21% 36 0.87% /cache/rene-russo-rapidshare.html
6 38 0.20% 31 0.75% /Pc/PcGameWalkThrough.html
7 49 0.26% 29 0.70% /Php-Web-Hosting.htm
8 32 0.17% 27 0.65% /webalizer/usage_200910.html
9 25 0.13% 15 0.36% /FreeWebDesign.htm
10 17 0.09% 15 0.36% /WebDesign.htm

Top 10 of 753 Total Exit Pages
# Hits Visits URL
1 1470 7.91% 765 18.40% /
2 1075 5.78% 161 3.87% /webalizer/
3 47 0.25% 39 0.94% /PlayStation_2NetworkAdapter.htm
4 39 0.21% 35 0.84% /cache/rene-russo-rapidshare.html
5 49 0.26% 30 0.72% /Php-Web-Hosting.htm
6 38 0.20% 29 0.70% /Pc/PcGameWalkThrough.html
7 32 0.17% 26 0.63% /webalizer/usage_200910.html
8 139 0.75% 15 0.36% ///
9 21 0.11% 15 0.36% /XboxMod.htm
10 17 0.09% 15 0.36% /cache/downblouse.it-forum-or-or-or-bbs.html

Top 30 of 538 Total Sites
# Hits Files KBytes Visits Hostname
1 4111 22.12% 4103 22.57% 99267 27.84% 0 0.00% crawl-15c.cuil.com
2 1394 7.50% 1394 7.67% 17258 4.84% 4 0.10% ns360454.ovh.net
3 613 3.30% 613 3.37% 10589 2.97% 2 0.05% 38.100.8.50
4 336 1.81% 336 1.85% 7926 2.22% 47 1.13% 66-42-193-143.ubr1.dyn.lebanon-oh.fuse.net
5 292 1.57% 280 1.54% 5239 1.47% 104 2.50% crawl-66-249-71-82.googlebot.com
6 274 1.47% 274 1.51% 1671 0.47% 222 5.34% server11.servera.info
7 234 1.26% 234 1.29% 5520 1.55% 37 0.89% cpe-066-057-072-209.nc.res.rr.com
8 229 1.23% 216 1.19% 6497 1.82% 94 2.26% crawl-66-249-71-219.googlebot.com
9 229 1.23% 229 1.26% 5271 1.48% 161 3.87% natcrawlbloc04-14.net.s1.fti.net
10 221 1.19% 221 1.22% 4946 1.39% 155 3.73% natcrawlbloc01.net.m1.fti.net
11 220 1.18% 219 1.20% 4922 1.38% 149 3.58% natcrawlbloc04-13.net.s1.fti.net
12 212 1.14% 212 1.17% 4794 1.34% 132 3.17% natcrawlbloc04-16.net.s1.fti.net
13 210 1.13% 210 1.16% 4717 1.32% 145 3.48% natcrawlbloc03.net.m1.fti.net
14 201 1.08% 200 1.10% 4469 1.25% 137 3.29% natcrawlbloc01-30.net.m1.fti.net
15 200 1.08% 200 1.10% 1969 0.55% 52 1.25% b3090921.crawl.yahoo.net
16 200 1.08% 200 1.10% 13318 3.74% 1 0.02% hosted-by.leaseweb.com
17 196 1.05% 196 1.08% 4307 1.21% 91 2.19% natcrawlbloc01-31.net.m1.fti.net
18 196 1.05% 196 1.08% 4582 1.29% 95 2.28% natcrawlbloc05-37.net.m1.fti.net
19 194 1.04% 194 1.07% 4250 1.19% 40 0.96% natcrawlbloc05.net.m1.fti.net
20 187 1.01% 187 1.03% 10874 3.05% 1 0.02% 89-178-38-24.broadband.corbina.ru
21 185 1.00% 185 1.02% 4112 1.15% 93 2.24% natcrawlbloc02-175.net.b1.fti.net
22 183 0.98% 183 1.01% 4170 1.17% 118 2.84% natcrawlbloc02-174.net.b1.fti.net
23 182 0.98% 182 1.00% 4033 1.13% 128 3.08% natcrawlbloc03-32.net.m1.fti.net
24 178 0.96% 178 0.98% 3846 1.08% 128 3.08% natcrawlbloc03-33.net.m1.fti.net
25 174 0.94% 174 0.96% 3818 1.07% 111 2.67% natcrawlbloc02-176.net.b1.fti.net
26 174 0.94% 174 0.96% 3895 1.09% 85 2.04% natcrawlbloc05-36.net.m1.fti.net
27 167 0.90% 164 0.90% 1429 0.40% 49 1.18% llf531390.crawl.yahoo.net
28 166 0.89% 166 0.91% 3811 1.07% 118 2.84% natcrawlbloc01-29.net.m1.fti.net
29 163 0.88% 163 0.90% 2370 0.66% 55 1.32% 647760.ds.nac.net
30 160 0.86% 160 0.88% 3525 0.99% 125 3.00% natcrawlbloc02-173.net.b1.fti.net

Top 10 of 538 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4111 22.12% 4103 22.57% 99267 27.84% 0 0.00% crawl-15c.cuil.com
2 1394 7.50% 1394 7.67% 17258 4.84% 4 0.10% ns360454.ovh.net
3 200 1.08% 200 1.10% 13318 3.74% 1 0.02% hosted-by.leaseweb.com
4 187 1.01% 187 1.03% 10874 3.05% 1 0.02% 89-178-38-24.broadband.corbina.ru
5 613 3.30% 613 3.37% 10589 2.97% 2 0.05% 38.100.8.50
6 336 1.81% 336 1.85% 7926 2.22% 47 1.13% 66-42-193-143.ubr1.dyn.lebanon-oh.fuse.net
7 229 1.23% 216 1.19% 6497 1.82% 94 2.26% crawl-66-249-71-219.googlebot.com
8 234 1.26% 234 1.29% 5520 1.55% 37 0.89% cpe-066-057-072-209.nc.res.rr.com
9 229 1.23% 229 1.26% 5271 1.48% 161 3.87% natcrawlbloc04-14.net.s1.fti.net
10 292 1.57% 280 1.54% 5239 1.47% 104 2.50% crawl-66-249-71-82.googlebot.com

Top 30 of 513 Total Referrers
# Hits Referrer
1 12672 68.19% - (Direct Request)
2 698 3.76% http://www.wire-wrapping.com.pl
3 349 1.88% http://www.handmania.pl
4 347 1.87% http://www.cam-gratis.ltd.pl
5 43 0.23% http://www.maturesexmilfs.com/mature-porno-clips/
6 42 0.23% http://www.hotlatinasnaked.info/hairy-latinas/
7 42 0.23% http://www.hotlatinasnaked.info/hot-latinas/
8 42 0.23% http://www.hotlatinasnaked.info/latinas/
9 42 0.23% http://www.maturesexmilfs.com/free-mature-porno/
10 41 0.22% http://milf-hunter.hotnudegranny-review.com/
11 41 0.22% http://www.captainstabbin2.com/Captain-stabbin/
12 41 0.22% http://www.maturesexmilfs.com/free-mature-porno-pics/
13 40 0.22% http://asian-teens.21yold.com/
14 40 0.22% http://reality-kings.50milfs.com/
15 39 0.21% http://milfcruiser.brunettes4u.com/
16 39 0.21% http://www.bigtitsroundasses-2.com/
17 38 0.20% http://mikeinbrazil-review.com/mike-in-brazil-pics-at-brazilian-porn.html
18 38 0.20% http://welivetogether-review.com/we-live-together-free-video41.html
19 38 0.20% http://www.hotlatinasnaked.info/hottest-latinas/
20 37 0.20% http://naked-cheerleader.21yold.com/
21 36 0.19% http://asian-anal-fucking.mrasianporn.com/
22 36 0.19% http://hot-asians-getting-fucked.mrasianporn.com/
23 35 0.19% http://teen-babes.21yold.com/
24 30 0.16% http://74.125.113.132/search
25 30 0.16% http://viagra-cialis.freehostp.com/
26 29 0.16% http://livesexcams.toprevenue.net/
27 29 0.16% http://www.theviporgies.com/group-orgy-movies/
28 28 0.15% http://giant-natural-tits-boobs.bigtits-show.com/
29 28 0.15% http://giant-tits.bigtits-show.com/
30 27 0.15% http://giant-fake-tits.bigtits-show.com/

Top 20 of 25 Total Search Strings
# Hits Search String
1 4 10.81% video_game_store@yahoo.com
2 4 10.81% who did the hairstyles in the movie grease
3 3 8.11% jenna morasca playboy pics
4 3 8.11% seng heng electrical shop in petaling jaya
5 2 5.41% freegameforpc
6 2 5.41% kartove pc hry
7 1 2.70% 2006 cme veterans day
8 1 2.70% ablongman divine 7th edition
9 1 2.70% american past and present edition 7
10 1 2.70% bestgamesearch.com
11 1 2.70% condor soaring astalavista.box.sk
12 1 2.70% free modifica play station 2 ita
13 1 2.70% freeware intervideo home theater 2
14 1 2.70% grease the movie hair styles
15 1 2.70% holiday inn game pc download
16 1 2.70% injury sport clip
17 1 2.70% jenna morasca playboy download
18 1 2.70% multiconquer
19 1 2.70% pixels for charity
20 1 2.70% ps2 network adapter savannah

Top 15 of 284 Total User Agents
# Hits User Agent
1 4206 22.63% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
2 3702 19.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
3 1123 6.04% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
4 1033 5.56% Mozilla 4/0
5 890 4.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 779 4.19% Mozilla/5.0
7 756 4.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 613 3.30% panscient.com
9 460 2.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 200 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
11 171 0.92% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
12 144 0.77% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
13 121 0.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G
14 109 0.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
15 108 0.58% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for October 2009

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 7966 42.87% 7933 43.64% 137087 38.45% Network
2 7245 38.99% 7081 38.95% 165110 46.31% US Commercial
3 2115 11.38% 1995 10.97% 30678 8.60% Unresolved/Unknown
4 296 1.59% 268 1.47% 11915 3.34% Russian Federation
5 127 0.68% 127 0.70% 2479 0.70% Italy
6 74 0.40% 74 0.41% 595 0.17% Indonesia
7 62 0.33% 42 0.23% 528 0.15% Turkey
8 60 0.32% 60 0.33% 786 0.22% India
9 57 0.31% 57 0.31% 727 0.20% Japan
10 56 0.30% 56 0.31% 473 0.13% Brazil
11 42 0.23% 42 0.23% 467 0.13% Argentina
12 41 0.22% 41 0.23% 422 0.12% Canada
13 38 0.20% 38 0.21% 296 0.08% Australia
14 38 0.20% 38 0.21% 369 0.10% Malaysia
15 36 0.19% 36 0.20% 284 0.08% Spain
16 36 0.19% 36 0.20% 276 0.08% Slovak Republic
17 34 0.18% 24 0.13% 491 0.14% Netherlands
18 32 0.17% 32 0.18% 149 0.04% Denmark
19 26 0.14% 26 0.14% 504 0.14% Germany
20 25 0.13% 25 0.14% 439 0.12% Belgium
21 23 0.12% 18 0.10% 292 0.08% Ukraine
22 22 0.12% 12 0.07% 205 0.06% Ireland
23 22 0.12% 22 0.12% 102 0.03% Tanzania
24 20 0.11% 10 0.06% 169 0.05% Poland
25 18 0.10% 18 0.10% 425 0.12% Sweden
26 17 0.09% 17 0.09% 379 0.11% Colombia
27 11 0.06% 11 0.06% 259 0.07% Finland
28 8 0.04% 3 0.02% 44 0.01% Zimbabwe
29 7 0.04% 7 0.04% 33 0.01% Seychelles
30 6 0.03% 6 0.03% 142 0.04% France


Generated by Webalizer Version 2.01